PCB Mounted Electromagnetic Buzzers

Product selection guide - with built-in oscillator

Model

Size
(mm)
Height
(mm)
Rated
Voltage
(V)
Rated
Current
(ma max)
Min Sound
Output
(db/10cm)
Rated
Frequency
(Hz)
Sealed
Structure
NHCM1201X 12 dia. 9.5 1.5 20 75 2300 yes
NHCM1201BX 12 dia. 7.5 1.5 25 75 2300 yes
NHCM1601X 16 dia. 14 1.5 20 75 2300 yes
NHCE2303A 23 x 16 15 3 15 75 300 ~ 500 no
NHCM1203X 12 dia. 9.5 3 30 85 2300 yes
NHCE2306A 23 x 16 15 6 20 75 300~500 no
NHCM1206X 12 dia. 9.5 6 30 85 2300 yes
NHCM1206BX 12 dia. 7.5 6 30 83 2300 yes
NHCM1606X 16 dia. 14 6 30 85 2200 yes
NHCM2606AX* 26 x 26 19.7 6 50 95 ~ yes
NHCE2309A 23 x 16 15 9 15 75 300 ~ 500 no
NHCE2312A 23 x 16 15 12 15 75 300 ~ 500 no
NHCM1212X 12 dia. 9.5 12 30 85 2300 yes
NHCM1212BX 12 dia. 7.5 12 30 83 2300 yes
NHCM1612X 16 dia. 14 12 30 85 2300 yes
NHCM2612AX* 26 x 26 19.7 12 50 95 ~ yes
NHCE2324A 23 x 16 15 24 15 75 300 ~ 500 no
NHCM2624AX* 26 x 26 19.7 24 50 95 ~ yes

* Contact sales office for information

Still looking – can’t find what you want?
Call our sales/technical desk - we’re there to help
Tel: +44 1462 677886 or Fax +44 1462 677499

sales@nicomatic.co.uk