PCB Mounted Electromagnetic Buzzers

Product Selection Guide - without built-in oscillator

Model

Size
(mm)
Height
(mm)
Rated
Voltage
(V)
Rated
Current
(ma max)
Coil
Resistance
(R)
Coil
Impedance
(R)
Min Sound
Output
(db/10cm)
Rated
Frequency
(Hz)
Sealed
Structure
NHC0901A 9.5 dia. 5 1.5 80 5.5 10 80 3200 no
NHC0901B 9.5 dia. 6.8 1.5 80 5.5 10 80 3200 no
NHC0901C 9.5 dia. 5 1.5 80 5.5 10 80 2731 no
NHC0901D 9.5 dia 6.8 1.5 80 5.5 10 80 2731 no
NHC0901E 9.5 dia 6.5 1.5 80 5.5 10 80 2731 no
NHC0901F 9.5 dia 6.5 1.5 80 5.5 10 80 3200 no
NHC0901G 9.5 dia 6.5 1.5 80 5.5 10 80 3100 no
NHC0901H 9.5 dia 4 1.5 80 5.5 10 80 2731 no
NHC12G-04A 12 dia 7.5 1.5 70 6.5 16 80 2048 no
NHC12G-04B 12 dia. 7.5 1.5 70 6.5 22 85 2731 no
NHC12G-04C 12 dia 7.5 1.5 10 42 120 70 2048 no
NHC12G-04F 12 dia. 5.7 1.5 70 5 22 85 2731 no
NHC12G-105A 12 dia. 5.4 1.5 30 16 40 75 2048 no
NHC12G-105B 12 dia. 5.4 1.5 10 42 120 70 2048 no
NHC12G-105C 12 dia 5.4 1.5 10 50 140 70 2048 no
NHC12G-1P 12 dia. 8.5 1.5 30 16 40 85 2048 no
NHC12G-2P 12 dia. 8.5 1.5 10 42 120 80 2048 no
NHC12G-3P 12 dia. 8.5 1.5 10 50 120 80 2048 no
NHCM1201A 12 dia. 9 1.5 70 6.5 16 75 2400 yes
NHCM1201B 12 dia. 10 1.5 30 16 ~ 85 2400 yes
NHCM1201D-16 12 dia. 8.5 1.5 30 16 16 85 2048 yes
NHCM1201D-42 12 dia 8.5 1.5 10 42 120 80 2048 yes
NHCM1201D-45 12 dia 8.5 1.5 10 45 120 80 2048 yes
NHCM1601A 16 dia 14 1.5 12 27 80 80 2048 yes
NHCM1601B* 16 dia 22 1.5 12 27 80 80 2048 yes
NHCM1801* 18 x 14 10.5 1.5 40 14 22 80 2000~2500 yes
NHC0903A 9.5 dia. 5 3 80 25 40 82 3200 no
NHC0903B 9.5 dia. 6.8 3 80 25 40 82 3200 no
NHC0903C 9.5 dia. 5 3 80 25 40 82 2731 no
NHC0903D 9.5 dia. 6.8 3 80 25 40 82 2731 no
NHC0903E 9.5 dia. 6.5 3 80 25 40 82 2731 no
NHC0903F 9.5 dia. 6.5 3 80 25 40 82 3200 no
NHC0903G 9.5 dia 6.5 3 80 25 40 82 3100 no
NHC0903H 9.5 dia. 4 3 80 25 40 82 2731 no
NHC0905A 9.5 dia. 5 5 80 40 55 85 3200 no
NHC0905B 9.5 dia. 6.8 5 80 40 55 85 3200 no
NHC0905C 9.5 dia. 5 5 80 40 55 85 2731 no
NHC0905D 9.5 dia. 6.8 5 80 40 55 85 2731 no
NHC0905E 9.5 dia 6.5 5 80 40 55 85 2731 no
NHC0905F 9.5 dia. 6.5 5 80 40 55 85 3200 no
NHC0905G 9.5 dia. 6.5 5 80 40 55 85 3100 no
NHC0905H 9.5 dia. 4 5 80 40 55 85 2731 no
NHCM1205B 12 dia. 10 5 50 40 ~ 85 2400 yes
NHCM1605F* 16 dia. 12 5 70 28 210 85 1700~2200 yes
NHCM1206A 12 dia. 9 6 40 45 80 85 2400 yes
NHCM1606A 16 dia. 14 6 40 50 110 85 2048 yes
NHCM1606B* 16 dia. 22 6 40 50 110 85 1850~2500 yes
NHCM1806* 18 X 14 10.5 6 40 60 90 85 2000~2500 yes
NHCM2506A* 24.7 12.5 6 80 27 38 85 730 yes
NHCM2506B* 24.7 12.5 6 75 36 48 85 1000~1500 yes
NHCM1212A 12 9 12 40 140 240 85 2400 yes
NHCM1612A 16 14 12 40 115 200 85 2048 yes
NHCM1612B* 16 14 12 40 115 200 85 1850~2500 yes
NHCM1612D* 16 14 12 40 115 200 85 2000~3000 yes
NHCM1612F* 16 12 12 50 135 210 85 1700~2200 yes
NHCM1812* 18 x 14 10.5 12 40 120 170 85 2000~2500 yes
NHCM2512B* 24.7 12.5 12 55 120 155 85 1000~1500 yes

* Contact sales office for information

Still looking – can’t find what you want?
Call our sales/technical desk - we’re there to help
Tel: +44 1462 677886 or Fax +44 1462 677499

sales@nicomatic.co.uk