Surface Mount Buzzers

Product Selection Guide
Model Size
(mm)
Height
(mm)
Rated
Voltage
(V)
Rated
Current
(mA)
Coil
Resistance
(R)
Coil
Impedance
(R)
Sound
Output
(dB/10cm)
Rated
Frequency
(Hz)
Sealed
Structure
NHCS0901A 9.6 dia. 5 1.5 80 5.5 10 80 2731 Yes
NHCS0901B 9.5 dia. 4 1.5 80 5.5 10 85 2731 Yes
NHCS0901F 9.0 dia. 4.5 1.5 80 5 ~ 80 2730 Yes
NHCS0901G 8.5 x 8.5 3.6 1.5 80 6 ~ 80 2730 Yes
NHCS0901H 9.0 dia. 4 1.5 80 6 ~ 85 2730 Yes
NHCS1201A 12.8 x 12.8 9.2 1.5 70 6.5 16 75 2400 Yes
NHCS1201B 12.8 x 12.8 7 1.5 70 6.5 16 72 2400 Yes
NHCS0903F 9.0 dia.

4.5

3 80 16 ~ 85 2730 Yes
NHCS0903G 8.5 x 8.5 3.6 3 80 18 ~ 85 2730 Yes
NHCS0903H 9.0 dia. 4 3 80 16 ~ 85 2730 Yes
NHCS1003B 10 x 10 3 3.6 80 18 ~ 85 2500 Yes
NHCS1003C 10 x 10 3 3.6 80 18 ~ 85 2500 Yes
NHCS1303A 13.2 x 11 3.2 3.5 80 18 ~ 85 2730 Yes
NHCS0905F 9.0 dia 4.5 5 80 30 ~ 85 2730 Yes
NHCS0905G 8.5 x 8.5 3.6 5 80 30 ~ 85 2730 Yes
NHCS0905H 9.0 dia. 4 5 80 30 ~ 85 2730 Yes
NHCS1205C 12.8 x 12.8 9.2 5 140 8 ~ 85 2400 Yes
NHCS1206A 12.8 x 12.8 9.2 6 40 45 80 85 2400 Yes
NHCS1206B 12.8 x 12.8 7 6 40 45 80 82 2400 Yes
NHCS1212A 12.8 x 12.8 9.2 12 40 140 240 85 2400 Yes
NHCS1212B 12.8 x 12.8 7 12 40 140 240 82 2400 Yes
NHCS1305A 13.2 x 11 3.2 5 80 43 ~ 85 2730 Yes
NCHB-02A 11 x 10 2 3.6 80 20 ~ 88 2700 Yes
NHCB-03A 14 x 11 3 1.5 60 9.5 ~ 91 2700 Yes
NCHB-03B 14 x 11 3 3 70 18 ~ 93 2700 Yes
NCHB-03B-04 14 x 11 3 3 70 18 ~ 93 3200 Yes
NCHB-03C 14 x 11 3 5 80 40 ~ 94 2700 Yes
NCHB-03C-04 14 x 11 3 5 80 40 ~ 94 2700 Yes
NCHB-03D 14 x 11 3.4 5 80 40 ~ 95 2730 Yes
NCHB-03E 10 x 10 3 1.5 70 8.5 ~ 89 2700 Yes
NCHB-03F 10 x 10 3 3.6 80 25 ~ 91 2700 Yes
NCHB-03G 10 x 10 3 5 80 40 ~ 91 2700 Yes
NCHB-03J 10 x 10 3 3 80 20 ~ 91 2700 Yes
NCHB-03M 8.5 x 8.5 3.2 3 80 18 ~ 91 2700 Yes
NCHB-03N 8.5 x 8.5 3 3 80 18 ~ 89 3000 Yes
NCHB-03R 8.5 x 8.5 3.2 3 80 18 ~ 93 2700 Yes
NCHB-04C-05 8.5 x 9.05 3.2 3 80 18 ~ 89 3000 Yes
NCHB-04D 8.5 x 8.5 4 3 80 18 ~ 91 3000 Yes
NCHB-04D-03 8.5 x 8.5 4 3 80 18 ~ 93 2700 Yes
NCHB-04F 9 x 9 4 3 80 18 ~ 92 3000 Yes
NCHB-04G 10 x 10 4 3.6 80 25 ~ 92 2700 Yes
NCHB-04H 8.5 x 8.5 4 5 80 32 ~ 93 2500 Yes
NKB-8STP-327-03 8.5 x 8.5 3 3 80 18 25 82 2700 Yes
NKB-8STP-327-05 8.5 x 8.5 3 5 80 30 40 85 2700 Yes
NKB-9SQC-327-01 9.6 x 11 3.2 1.5 80 5.5 12 80 2731 Yes
NKB-9SQC-327-03 9.6 x 11 3.2 3 80 25 45 82 2731 Yes
NKB-9SQC-327-05 9.6 x 11 3.2 5 80 40 60 85 2731 Yes
NKB-9SQC-332-01 9.6 x 11 3.2 1.5 80 5.5 10 80 3200 Yes
NKB-9SQC-332-03 9.6 x 11 3.2 3 80 25 40 82 3200 Yes
NKB-9SQC-332-05 9.6 x 11 3.2 5 80 40 55 85 3200 Yes

Still looking – can’t find what you want?
Call our sales/technical desk - we’re there to help
Tel: +44 1462 677886 or Fax +44 1462 677499

sales@nicomatic.co.uk